Each Friday we choose a child from each class for our Merit Assemblies - this award can be made for displaying a positive attitude, excellent work, behaviour, progress or exceptional achievement.
GREENBANK
Week ending - X
Year | Class | Winning Group | Special Merit | Top Scorer |
6 | Mrs Thomas | x | Special merit: x | x |
Learner of the week: x | ||||
6 | Miss Lounton | x | Special merit: x | x |
Learner of the week: x | ||||
5 | Miss Edwards | x | Special merit: x | x |
Learner of the week: x | ||||
5 | Miss Scarles | x | Special merit: x |
x |
Learner of the week: x | ||||
4 | Miss Reed | x | Special Merit: x | x |
Learner of the week: x | ||||
4 | Miss Nightingale | x | Special merit: x | x |
Learner of the week: x | ||||
3 | Miss Vickery | x | Special merit: x | x |
Learner of the week: x | ||||
3 | Miss Mould | x | Special merit: x |
x |
Learner of the week: x | ||||
Politest Class | x | |||
Highest Attendance - Class | x | x% | ||
Charter Marks |
ROOKSDOWN
Week ending - X
Year | Class | Winning Group | Special Merit | Top Scorer |
6 | Mr Barraclough | x | Special merit: x | x |
Learner of the week: x | ||||
5 | Mrs Harding/Mrs Barker | x | Special merit: x | x |
Learner of the week: x | ||||
5 | Miss Bellars | x | Special merit: x |
x |
Learner of the week: x | ||||
4 | Miss Harding | x | Special Merit: x | x |
Learner of the week: x | ||||
4 | Mr Smith | x | Special merit: x | x |
Learner of the week: x | ||||
3 | Miss Smart | x | Special merit: x | x |
Learner of the week: x | ||||
3 | Mrs Boswell | x | Special merit: x |
x |
Learner of the week: x | ||||
2 | Miss Hopkins | x | Special merit: x | x |
Learner of the week: x | ||||
2 | Miss Leavey | x | Special merit: x | x |
Learner of the week: x | ||||
1 | Miss Wyers | x | Special merit: x | x |
|
||||
1 | Miss Austin | x | Special merit: x | x |
Learner of the week: x | ||||
R | Mrs Cook/Mrs Moses | x | Special merit: x | x |
Learner of the week: x | ||||
R | Miss Gill | x | Special merit: x | x |
Learner of the week: x | ||||
Politest Class | x | |||
Highest Attendance - Class | x | x% | ||
Charter Marks |