---
title: "Charter of Excellence"
url: "https://www.castlehillprimary.net/awards/charter-of-excellence"
school: "Castle Hill Primary School"
---

New Parents Open Mornings/Evenings [BOOKING LINK](https://forms.gle/g4XGU2Un71Zr7dw86)

# Charter of Excellence

#### Charter of Excellence

Every term, we celebrate the children’s HPL achievements in our Charter of Excellence assembly. These are awarded to children who have shown consistent evidence with meta thinking, linking, analysing, creating and realising.

Please see a list of the children who have been awarded these certificates from this term.

**Greenbank**

| **Autumn 1** |
|---|
|  | **Metathinking** | **Realising** | **Creating** | **Linking** | **Analysing** |
| **Year  3** |  |  |  |  |  |
| **Year 4** |  |  |  |  |  |
| **Year 5** |  |  |  |  |  |
| **Year 6** |  |  |  |  |  |

| **Autumn 2** |
|---|
|  | **Meta Thinking** | **Realising** | **Creating** | **Linking** | **Analysing** |
| **Year  3** |  |  |  |  |  |
| **Year 4** |  |  |  |  |  |
| **Year 5** |  |  |  |  |  |
| **Year 6** |  |  |  |  |  |

| **Spring 1** |
|---|
|  | **Meta Thinking** | **Realising** | **Creating** | **Linking** | **Analysing** |
| **Year  3** |  |  |  |  |  |
| **Year 4** |  |  |  |  |  |
| **Year 5** |  |  |  |  |  |
| **Year 6** |  |  |  |  |  |

| **Spring 2** |
|---|
|  | **Meta Thinking** | **Realising** | **Creating** | **Linking** | **Analysing** |
| **Year  3** |  |  |  |  |  |
| **Year 4** |  |  |  |  |  |
| **Year 5** |  |  |  |  |  |
| **Year 6** |  |  |  |  |  |

| **Summer 1** |
|---|
|  | **Meta Thinking** | **Realising** | **Creating** | **Linking** | **Analysing** |
| **Year  3** |  |  |  |  |  |
| **Year 4** |  |  |  |  |  |
| **Year 5** | Isla | Lilly-Rae | Prakati | Jynelle | Alex |
| **Year 6** |  |  |  |  |  |

| **Summer 2** |
|---|
|  | **Meta Thinking** | **Realising** | **Creating** | **Linking** | **Analysing** |
| **Year  3** |  |  |  |  |  |
| **Year 4** |  |  |  |  |  |
| **Year 5** |  |  |  |  |  |
| **Year 6** |  |  |  |  |  |

**Rooksdown**

**Autumn 1**

| **Year** | **Linking** | **Realising** | **Creating** | **Analysing** | **Meta-thinking** |
|---|---|---|---|---|---|
| **1SG** |  |  |  |  |  |
| **1SW/LB** |  |  |  |  |  |
| **2EH** |  |  |  |  |  |
| **2CS** |  |  |  |  |  |
| **3AR** |  |  |  |  |  |
| **3RB** |  |  |  |  |  |
| **4HC** |  |  |  |  |  |
| **4IS** |  |  |  |  |  |
| **5NH/AB** |  |  |  |  |  |
| **5AL** |  |  |  |  |  |
| **6CS** |  |  |  |  |  |
| **6SF** |  |  |  |  |  |

**Autumn 2**

| **Year** | **Metathinking** | **Realising** | **Creating** | **Linking** | **Analysing** |
|---|---|---|---|---|---|
| **1SG** |  |  |  |  |  |
| **1SW/LB** |  |  |  |  |  |
| **2EH** |  |  |  |  |  |
| **2CS** |  |  |  |  |  |
| **3AR** |  |  |  |  |  |
| **3RB** |  |  |  |  |  |
| **4HC** |  |  |  |  |  |
| **4IS** |  |  |  |  |  |
| **5NH/AB** |  |  |  |  |  |
| **5AL** |  |  |  |  |  |
| **6CS** |  |  |  |  |  |
| **6SF** |  |  |  |  |  |

**Spring 1**

| **Year** | **Metathinking** | **Realising** | **Creating** | **Linking** | **Analysing** |
|---|---|---|---|---|---|
| **1SG** |  |  |  |  |  |
| **1SW/LB** |  |  |  |  |  |
| **2EH** |  |  |  |  |  |
| **2CS** |  |  |  |  |  |
| **3AR** |  |  |  |  |  |
| **3RB** |  |  |  |  |  |
| **4HC** |  |  |  |  |  |
| **4IS** |  |  |  |  |  |
| **5NH/AB** |  |  |  |  |  |
| **5AL** |  |  |  |  |  |
| **6CS** |  |  |  |  |  |
| **6SF** |  |  |  |  |  |

**Spring 2**

| **Year** | **Metathinking** | **Realising** | **Creating** | **Linking** | **Analysing** |
|---|---|---|---|---|---|
| **1SG** |  |  |  |  |  |
| **1SW/LB** |  |  |  |  |  |
| **2EH** |  |  |  |  |  |
| **2CS** |  |  |  |  |  |
| **3AR** |  |  |  |  |  |
| **3RB** |  |  |  |  |  |
| **4HC** |  |  |  |  |  |
| **4IS** |  |  |  |  |  |
| **5NH/AB** |  |  |  |  |  |
| **5AL** |  |  |  |  |  |
| **6CS** |  |  |  |  |  |
| **6SF** |  |  |  |  |  |

**Summer 1**

| **Year** | **Metathinking** | **Realising** | **Creating** | **Linking** | **Analysing** |
|---|---|---|---|---|---|
| **1SG** |  |  |  |  |  |
| **1SW/LB** |  |  |  |  |  |
| **2EH** |  |  |  |  |  |
| **2CS** | Archie | Alex | Finley | Callum | Ainsley |
| **3AR** | Felicity | Eleanor | Phoenix | Tilly | Milo |
| **3RB** | Ashaaz | Arlo | Dahlia | Ellie | Annabelle |
| **4HC** |  |  |  |  |  |
| **4IS** |  |  |  |  |  |
| **5NH/AB** |  |  |  |  |  |
| **5AL** |  |  |  |  |  |
| **6CS** |  |  |  |  |  |
| **6SF** |  |  |  |  |  |

**Summer 2**

| **Year** | **Metathinking** | **Realising** | **Creating** | **Linking** | **Analysing** |
|---|---|---|---|---|---|
| **1SG** |  |  |  |  |  |
| **1SW/LB** |  |  |  |  |  |
| **2EH** |  |  |  |  |  |
| **2CS** |  |  |  |  |  |
| **3AR** |  |  |  |  |  |
| **3RB** |  |  |  |  |  |
| **4HC** |  |  |  |  |  |
| **4IS** |  |  |  |  |  |
| **5NH/AB** |  |  |  |  |  |
| **5AL** |  |  |  |  |  |
| **6CS** |  |  |  |  |  |
| **6SF** |  |  |  |  |  |

### Awards

- [Charter of Excellence](https://www.castlehillprimary.net/awards/charter-of-excellence)
- [Colour Groups &amp; Captains](https://www.castlehillprimary.net/awards/colour-groups-captains)
- [Head Boy &amp; Girl](https://www.castlehillprimary.net/awards/head-boy-girl)
- [Student Senate](https://www.castlehillprimary.net/awards/student-senate)

   ![Castle Hill Primary School](https://files.schudio.com/castle-hill-primary-school/images/logo/chps-logo-120(1).png)

#### Castle Hill Primary School

 01256 473777
 <admin@castlehillprimary.net>

#### Greenbank Campus

- Castle Hill Primary School Greenbank Campus Greenbank, Winklebury Way Basingstoke, Hampshire RG23 8BN

#### Rooksdown Campus

- Castle Hill Primary School Rooksdown Campus Park Prewett Road, Basingstoke, Hants RG24 9XA

#### Social Media

- [X](https://twitter.com/chps_bstoke)
- [Instagram](https://www.instagram.com/castlehillbstoke/)

 © Copyright 2018–2026 Castle Hill Primary School

 School &amp; Trust Websites by [ ![Schudio logo](https://www.castlehillprimary.net/img/logo/light.png) ](https://www.schudio.com/)
